Welcome to our product page. If you need assistance please visit out showroom in George or contact us for with expert advice.

Complete Kits
Clearance Stock Discounted
⚡ Final Clearance – Limited Stock on Discounted Solar Gear! 📲 On mobile? Swipe left to view price & link
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | 20.480kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 15.360kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 12V | 2kVA Pure SineWave LF Inverter | Retail price: | Purchase |
![]() | 10.240kWh 51.2V Storagedock Battery End of Range | Retail price: | Purchase |
![]() | 10.240kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 7.000kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 5.120kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 3.072kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 3.072kWh 25.6V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 3kVA, 5.12kWh Standard L2 Energydock Victron hybrid solar LiFePO₄ (Clearance) | Retail price: | Purchase |
![]() | 1.600kWh 12.8V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 1.280kWh 12.8V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
![]() | 0.806kWh 12.8V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
Second Hand Stock
Welcome to Our Pre-Owned & Demo Gear Section. 📲 On mobile? Swipe left to view price & link
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | Premium L5 – 5kVA | 10.24kWh (2nd Hand) | Retail price: | Purchase |
![]() | Premium L4 – 5kVA | 5.12kWh Green (2nd Hand) | Retail price: | Purchase |
![]() | 5.120kWh 25.6V LiFePO₄ Storagedock Battery (2nd Hand) | Retail price: | Purchase |
![]() | 3.072kWh 51.2V LiFePO₄ Storagedock Battery (2nd Hand) | Retail price: | Purchase |
Clearance and 2nd Hand
Energy Pod Range
The EnergyPod: modular, solar-powered, and equipped with LiFePO4 storage. Durable and adaptable for substation capacity, UPS, hybrid, and off-grid systems. Prebuilt, scalable, with remote management and Storagedock LV batteries. 📲 On mobile? Swipe left to view price & link
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | 1-Phase 15kVA Energy Pod | Retail price: R300,141.43 excl. VAT | Purchase |
![]() | 1-Phase 20kVA Energy Pod | Retail price: R387,346.44 excl. VAT | Purchase |
![]() | 1-Phase 30kVA Energy Pod | Retail price: R414,609.94 excl. VAT | Purchase |
![]() | 3-Phase 15kVA Energy Pod | Retail price: R267,481.67 excl. VAT | Purchase |
![]() | 3-Phase 24kVA Energy Pod | Retail price: R440,766.43 excl. VAT | Purchase |
![]() | 3-Phase 30kVA Energy Pod | Retail price: R458,520.53 excl. VAT | Purchase |
![]() | 3-Phase 45kVA Energy Pod | Retail price: R568,911.55 excl. VAT | Purchase |
![]() | Energy Pod Canopy 1.6m | Retail price: R5,016.00 excl. VAT Dealer price: R4,560.00 excl. VAT | Purchase |
![]() | Energy Pod Canopy 2.2m | Retail price: R6,072.00 excl. VAT Dealer price: R5,520.00 excl. VAT | Purchase |
![]() | Energy Pod PV 14.98kWp kit | Retail price: R81,847.19 excl. VAT Dealer price: R74,406.54 excl. VAT | Purchase |
![]() | Energy Pod PV 19.98kWp kit | Retail price: R109,129.59 excl. VAT Dealer price: R99,208.72 excl. VAT | Purchase |
![]() | Energy Pod PV 4.99kWp kit | Retail price: R27,779.72 excl. VAT Dealer price: R25,254.29 excl. VAT | Purchase |
![]() | Energy Pod PV 9.99kWp kit | Retail price: R54,564.79 excl. VAT Dealer price: R49,604.35 excl. VAT | Purchase |
Energypod
EnergyDOCK
Our ENERGYDOCK range delivers affordable, high-quality energy systems designed for simplicity, power independence, cost savings, and ease of installation. These compact systems are perfect for anyone looking to achieve energy efficiency and independence with minimal hassle.
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | Premium L5 – 5kVA | 10.24kWh (2nd Hand) | Retail price: | Purchase |
![]() | Premium L5 – 5kVA | 10.24kWh | Retail price: R82,821.09 excl. VAT Dealer price: R75,291.90 excl. VAT | Purchase |
![]() | Premium L4 – 5kVA | 5.12kWh Green (2nd Hand) | Retail price: | Purchase |
![]() | Premium L4 – 5kVA | 5.12kWh | Retail price: R54,013.36 excl. VAT Dealer price: R49,103.05 excl. VAT | Purchase |
![]() | Portable UPS 0.5kVA | 640Wh | Retail price: R14,948.85 excl. VAT Dealer price: R13,589.86 excl. VAT | Purchase |
![]() | Mobile UPS 3kVA 3kWh | 5kWh | Retail price: R36,308.72 excl. VAT | Purchase |
![]() | Build-a-Board 02: 10kVA/48V Backboard | Retail price: R42,102.47 excl. VAT Dealer price: R38,274.97 excl. VAT | Purchase |
![]() | Build-a-Board 01: 5kVA/48V Backboard | Retail price: R29,756.54 excl. VAT | Purchase |
![]() | 6kVA, 9.6kWh Standard L5 Energydock Victron hybrid solar LiFePO₄ (supports up to 6kWp) | Retail price: R87,580.84 excl. VAT Dealer price: R79,618.94 excl. VAT | Purchase |
![]() | 6kVA, 5.4kWh Standard L4 Energydock Victron hybrid solar LiFePO₄ (supports up to 6kWp) | Retail price: R65,599.97 excl. VAT Dealer price: R59,636.34 excl. VAT | Purchase |
![]() | 1.2kVA, 2.4kWh ProBackup 2 (Option B) | Retail price: R23,907.66 excl. VAT Dealer price: R21,734.23 excl. VAT | Purchase |
![]() | 1.2kVA, 1.35kWh ProBackup 2 (Option A) | Retail price: R18,363.66 excl. VAT Dealer price: R16,694.23 excl. VAT | Purchase |
![]() | 0.64kWh, 12.8V DC Range Energydock Victron solar LiFePO₄ (supports up to 360Wp) | Retail price: R11,688.73 excl. VAT Dealer price: R10,626.12 excl. VAT | Purchase |
![]() | 0.5kVA, 1.35kWh ProBackup 1 (Option B) | Retail price: R15,817.98 excl. VAT Dealer price: R14,379.98 excl. VAT | Purchase |
![]() | 0.5kVA, 0.64kWh ProBackup 1 (Option A) | Retail price: R10,860.17 excl. VAT Dealer price: R9,872.88 excl. VAT | Purchase |
Energypod