At Specialized Solar Systems,Β we’re committed to delivering the best value, quality, and support, we understand that solar product prices can fluctuate. To simplify your path towards sustainability with our locally manufactured quality products, we’ve introduced our Price Snapshot β a user-friendly tool designed with your solar power needs in mind.
Please note that in the event of unforeseen circumstances, including but not limited to changes in market conditions, material shortages, or other factors beyond our control, Specialized Solar Systems reserves the right to adjust product pricing and stock availability. We will make reasonable efforts to notify customers of any changes in advance and work towards mutually agreeable solutions
- Instant Access: Our Price Snapshot offers immediate access to up-to-date prices for our locally manufactured solar products, enabling you to make swift and informed decisions.
- Effortless Navigation: Finding the perfect solar power product is as simple as scrolling and click. Explore our offerings effortlessly and access quick specifications for each item.
- Always Current: We take pride in regularly updating our prices and ensuring accuracy.
- To explore our product prices and embark on your sustainable journey with confidence, click on the Explore link within the Price Snapshot.
We’ve designed this tool to make your transition to solar solutions as seamless as possible.
Clearance Stock Discounted
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | Premium L5 – 5kVA | 10.24kWh (2nd Hand) | Retail price: | Purchase |
![]() | Premium L4 – 5kVA | 5.12kWh Green (2nd Hand) | Retail price: | Purchase |
![]() | 20.480kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 15.360kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 12V | 2kVA Pure SineWave LF Inverter | Retail price: | Purchase |
![]() | 10.240kWh 51.2V Storagedock Battery End of Range | Retail price: | Purchase |
![]() | 10.240kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 7.000kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 5.120kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 5.120kWh 25.6V LiFePOβ Storagedock Battery (2nd Hand) | Retail price: | Purchase |
![]() | 3.072kWh 51.2V LiFePOβ Storagedock Battery (2nd Hand) | Retail price: | Purchase |
![]() | 3.072kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 3.072kWh 25.6V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 3kVA, 5.12kWh Standard L2 Energydock Victron hybrid solar LiFePOβ (Clearance) | Retail price: | Purchase |
![]() | 1.600kWh 12.8V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 1.280kWh 12.8V LiFePOβ Storagedock Battery | Retail price: | Purchase |
![]() | 0.806kWh 12.8V LiFePOβ Storagedock Battery | Retail price: | Purchase |
Second Hand Stock
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | Premium L5 – 5kVA | 10.24kWh (2nd Hand) | Retail price: | Purchase |
![]() | Premium L4 – 5kVA | 5.12kWh Green (2nd Hand) | Retail price: | Purchase |
![]() | 5.120kWh 25.6V LiFePOβ Storagedock Battery (2nd Hand) | Retail price: | Purchase |
![]() | 3.072kWh 51.2V LiFePOβ Storagedock Battery (2nd Hand) | Retail price: | Purchase |
Standard Range
THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
---|---|---|---|
![]() | Premium L4 – 5kVA | 5.12kWh Green (2nd Hand) | Retail price: | Purchase |
![]() | Premium L5 – 5kVA | 10.24kWh (2nd Hand) | Retail price: | Purchase |
![]() | Premium L4 – 5kVA | 5.12kWh | Retail price: R54,013.36 excl. VAT Dealer price: R49,103.05 excl. VAT | Purchase |
![]() | Premium L5 – 5kVA | 10.24kWh | Retail price: R82,821.09 excl. VAT Dealer price: R75,291.90 excl. VAT | Purchase |
![]() | 3-Phase 15kVA Energy Pod | Retail price: R267,481.67 excl. VAT | Purchase |
![]() | Mobile UPS 3kVA 3kWh | 5kWh | Retail price: R36,308.72 excl. VAT | Purchase |
![]() | 3-Phase 24kVA Energy Pod | Retail price: R440,766.43 excl. VAT | Purchase |
![]() | 1-Phase 15kVA Energy Pod | Retail price: R300,141.43 excl. VAT | Purchase |
![]() | 1-Phase 30kVA Energy Pod | Retail price: R414,609.94 excl. VAT | Purchase |
![]() | 1-Phase 20kVA Energy Pod | Retail price: R387,346.44 excl. VAT | Purchase |
![]() | 3-Phase 45kVA Energy Pod | Retail price: R568,911.55 excl. VAT | Purchase |
![]() | 3-Phase 30kVA Energy Pod | Retail price: R458,520.53 excl. VAT | Purchase |
![]() | Portable UPS 0.5kVA | 640Wh | Retail price: R14,948.85 excl. VAT Dealer price: R13,589.86 excl. VAT | Purchase |
![]() | 0.64kWh, 12.8V DC Range Energydock Victron solar LiFePOβ (supports up to 360Wp) | Retail price: R11,688.73 excl. VAT Dealer price: R10,626.12 excl. VAT | Purchase |
![]() | 1.2kVA, 2.4kWh ProBackup 2 (Option B) | Retail price: R23,907.66 excl. VAT Dealer price: R21,734.23 excl. VAT | Purchase |
![]() | 1.2kVA, 1.35kWh ProBackup 2 (Option A) | Retail price: R18,363.66 excl. VAT Dealer price: R16,694.23 excl. VAT | Purchase |
![]() | 0.5kVA, 0.64kWh ProBackup 1 (Option A) | Retail price: R10,860.17 excl. VAT Dealer price: R9,872.88 excl. VAT | Purchase |
![]() | 6kVA, 5.4kWh Standard L4 Energydock Victron hybrid solar LiFePOβ (supports up to 6kWp) | Retail price: R65,599.97 excl. VAT Dealer price: R59,636.34 excl. VAT | Purchase |
![]() | 6kVA, 9.6kWh Standard L5 Energydock Victron hybrid solar LiFePOβ (supports up to 6kWp) | Retail price: R87,580.84 excl. VAT Dealer price: R79,618.94 excl. VAT | Purchase |
![]() | 0.5kVA, 1.35kWh ProBackup 1 (Option B) | Retail price: R15,817.98 excl. VAT Dealer price: R14,379.98 excl. VAT | Purchase |
Storagedock
Thumbnail | PRODUCT | TODAYs PRICE | STOCK / VIEW |
---|---|---|---|
![]() | 5.120kWh 25.6V LiFePOβ Storagedock Battery (2nd Hand) | Retail price: | Explore |
![]() | 3.072kWh 51.2V LiFePOβ Storagedock Battery (2nd Hand) | Retail price: | Explore |
![]() | 10.240kWh 51.2V Storagedock Battery End of Range | Retail price: | Explore |
![]() | 98.4 kWh LV/COM Stackable Battery | Retail price: R379,750.80 excl. VAT Dealer price: R345,228.00 excl. VAT | Explore |
![]() | 82 kWh LV/COM Stackable Battery | Retail price: R322,225.20 excl. VAT Dealer price: R292,932.00 excl. VAT | Explore |
![]() | 65.6 kWh LV/COM Stackable Battery | Retail price: R264,699.60 excl. VAT Dealer price: R240,636.00 excl. VAT | Explore |
![]() | 49.2 kWh LV/COM Stackable Battery | Retail price: R207,174.00 excl. VAT Dealer price: R188,340.00 excl. VAT | Explore |
![]() | 32.8 kWh LV/COM Stackable Battery | Retail price: R149,648.40 excl. VAT Dealer price: R136,044.00 excl. VAT | Explore |
![]() | 16.4kWh LV/COM Stackable Battery | Retail price: R92,122.80 excl. VAT Dealer price: R83,748.00 excl. VAT | Explore |
![]() | 20.480kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 36.096kWh 51.2V LiFePOβ Storagedock Battery | Retail price: R191,093.53 excl. VAT | Explore |
![]() | 15.360kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 5.120kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 10.240kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 7.000kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 3.072kWh 51.2V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 1.280kWh 12.8V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 1.600kWh 12.8V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 3.072kWh 25.6V LiFePOβ Storagedock Battery | Retail price: | Explore |
![]() | 0.640kWh 12.8V LiFePOβ Storagedock Battery | Retail price: R4,356.00 excl. VAT Dealer price: R3,960.00 excl. VAT | Explore |
![]() | 0.806kWh 12.8V LiFePOβ Storagedock Battery | Retail price: | Explore |
ABEL
Thumbnail | PRODUCT | TODAYs PRICE | QUICK SPECS | STOCK / VIEW |
---|---|---|---|---|
![]() | 2.700kWh 25.6V LiFePOβ Abel Battery | Retail price: R15,840.00 excl. VAT Dealer price: R14,400.00 excl. VAT | 2.700kWh 25.6V | Explore |
![]() | 2.400kWh 12.8V LiFePOβ Abel Battery | Retail price: R14,784.00 excl. VAT Dealer price: R13,440.00 excl. VAT | 2.400kWh 12.8V | Explore |
![]() | 4.800kWh 25.6V LiFePOβ Abel Battery | Retail price: R23,100.00 excl. VAT Dealer price: R21,000.00 excl. VAT | 4.800kWh 25.6V | Explore |
![]() | 9.600kWh 51.2V Lithium(LiFePOβ) Abel Battery | Retail price: R0.00 excl. VAT | 9.600kWh 51.2V | Explore |
![]() | 1.350kWh 12.8V LiFePOβ Abel Battery | Retail price: R9,240.00 excl. VAT Dealer price: R8,400.00 excl. VAT | 1.350kWh 12.8V | Explore |
Home Solar Systems
Thumbnail | PRODUCT | TODAYs PRICE | STOCK / VIEW |
---|---|---|---|
![]() | HSS 24V | 1.2kVA | Retail price: R30,836.80 excl. VAT Dealer price: R28,033.45 excl. VAT | Explore |
![]() | HSS 12V | 0.5kVA | Retail price: R14,391.51 excl. VAT Dealer price: R13,083.19 excl. VAT | Explore |
![]() | HSS 24V | 1.6kVA | Retail price: R34,371.69 excl. VAT Dealer price: R31,246.99 excl. VAT | Explore |
![]() | HSS 12V | 0.8kVA | Retail price: R21,493.48 excl. VAT Dealer price: R19,539.53 excl. VAT | Explore |