At Specialized Solar Systems, we’re committed to delivering the best value, quality, and support, we understand that solar product prices can fluctuate. To simplify your path towards sustainability with our locally manufactured quality products, we’ve introduced our Price Snapshot – a user-friendly tool designed with your solar power needs in mind.
Please note that in the event of unforeseen circumstances, including but not limited to changes in market conditions, material shortages, or other factors beyond our control, Specialized Solar Systems reserves the right to adjust product pricing and stock availability. We will make reasonable efforts to notify customers of any changes in advance and work towards mutually agreeable solutions
- Instant Access: Our Price Snapshot offers immediate access to up-to-date prices for our locally manufactured solar products, enabling you to make swift and informed decisions.
- Effortless Navigation: Finding the perfect solar power product is as simple as scrolling and click. Explore our offerings effortlessly and access quick specifications for each item.
- Always Current: We take pride in regularly updating our prices and ensuring accuracy.
- To explore our product prices and embark on your sustainable journey with confidence, click on the Explore link within the Price Snapshot.
We’ve designed this tool to make your transition to solar solutions as seamless as possible.
Hot Deals
Clearance Stock Discounted
| THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
|---|---|---|---|
Econo Range Backup Unit – Limited Edition | Retail price: R36,500.00 excl. VAT | Purchase | |
DEYE 8kVA Hybrid Inverter | Retail price: | Purchase | |
DEYE 16kVA Hybrid Inverter | Retail price: | Purchase | |
24V | 5kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
24V | 4kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
24V | 3kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
12V | 2kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
12V | 0.3kVA TAI ENERGY LF Inverter | Retail price: | Purchase | |
7.000kWh 51.2V LiFePOâ‚„ Storagedock Battery | Retail price: | Purchase | |
5.120kWh 51.2V LiFePOâ‚„ Storagedock Battery | Retail price: | Purchase | |
3.072kWh 51.2V LiFePOâ‚„ Storagedock Battery | Retail price: | Purchase | |
0.806kWh 12.8V LiFePOâ‚„ Storagedock Battery | Retail price: | Purchase | |
0.64kWh 12.8V LiFePOâ‚„ Storagedock Battery | Retail price: | Purchase |
Second Hand Stock
Standard Range
| THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
|---|---|---|---|
Protected: 3kVA, 5.12kWh Premium L3 Energydock Victron hybrid solar LiFePOâ‚„ (add solar panels) | Retail price: R66,903.62 excl. VAT | Purchase | |
15kVA 16.4 – 65.6kWh Energy Pod 3-Phase | Retail price: R303,351.72 excl. VAT | Purchase | |
Premium L4 – 5kVA | 5.12kWh | Retail price: R52,358.89 excl. VAT Dealer price: R47,598.99 excl. VAT | Purchase | |
30kVA 32.8 – 65.6kWh Energy Pod 3-Phase | Retail price: R445,333.92 excl. VAT | Purchase | |
24kVA 32.8 – 65.6kWh Energy Pod 3-Phase | Retail price: R425,743.38 excl. VAT | Purchase | |
45kVA 49.2 – 65.6kWh Energy Pod 3-Phase | Retail price: R542,570.82 excl. VAT | Purchase | |
15kVA 16.4 – 49.2kWh Energy Pod 1-Phase | Retail price: R288,153.36 excl. VAT | Purchase | |
30kVA 32.8 – 49.2kWh Energy Pod 1-Phase | Retail price: R395,911.74 excl. VAT | Purchase | |
20kVA 32.8 – 49.2kWh Energy Pod 1-Phase | Retail price: R374,059.13 excl. VAT | Purchase | |
30kVA 49.2kWh 14.85kWp Off-grid Energy Pod 3-Phase | Retail price: R567,916.68 excl. VAT | Purchase | |
0.64kWh, 12.8V DC Range Energydock Victron solar LiFePOâ‚„ (supports up to 360Wp) | Retail price: R11,688.73 excl. VAT Dealer price: R10,626.12 excl. VAT | Purchase | |
6kVA, 9.6kWh Standard L5 Energydock Victron hybrid solar LiFePOâ‚„ (supports up to 6kWp) | Retail price: R87,580.84 excl. VAT Dealer price: R79,618.94 excl. VAT | Purchase | |
6kVA, 5.4kWh Standard L4 Energydock Victron hybrid solar LiFePOâ‚„ (supports up to 6kWp) | Retail price: R65,599.97 excl. VAT Dealer price: R59,636.34 excl. VAT | Purchase | |
5kVA, 5.12kWh Standard L3 Energydock Victron hybrid solar LiFePOâ‚„ (supports up to 5.8kWp) | Retail price: R58,706.90 excl. VAT Dealer price: R53,369.91 excl. VAT | Purchase | |
3kVA, 3.072kWh Standard L1 Energydock Victron hybrid solar LiFePOâ‚„ (supports up to 4kWp) | Retail price: R41,831.75 excl. VAT Dealer price: R38,028.87 excl. VAT | Purchase | |
Mobile UPS 3kVA 3kWh | 5kWh | Retail price: R36,308.72 excl. VAT | Purchase | |
12V 0.5kVA 0.64kWh ProBackup 1 (Option A) | Retail price: R10,860.17 excl. VAT Dealer price: R9,872.88 excl. VAT | Purchase | |
12V 1.2kVA 1.35kWh ProBackup 2 (Option A) | Retail price: R18,363.66 excl. VAT Dealer price: R16,694.23 excl. VAT | Purchase | |
12V 1.2kVA 2.4kWh ProBackup 2 (Option B) | Retail price: R23,907.66 excl. VAT Dealer price: R21,734.23 excl. VAT | Purchase | |
12V 0.5kVA 1.35kWh ProBackup 1 (Option B) | Retail price: R15,817.98 excl. VAT Dealer price: R14,379.98 excl. VAT | Purchase |
Storagedock
| Thumbnail | PRODUCT | TODAYs PRICE | STOCK / VIEW |
|---|---|---|---|
24kWh 48V LiFePOâ‚„ Storagedock Battery | Retail price: R101,094.84 excl. VAT Dealer price: R91,904.40 excl. VAT | Explore | |
18kWh 48V LiFePOâ‚„ Storagedock Battery | Retail price: R73,656.00 excl. VAT Dealer price: R66,960.00 excl. VAT | Explore | |
12kWh 48V LiFePOâ‚„ Storagedock Battery | Retail price: R51,951.24 excl. VAT Dealer price: R47,228.40 excl. VAT | Explore | |
9.4kWh 48V LiFePOâ‚„ Storagedock Battery | Retail price: R40,599.24 excl. VAT Dealer price: R36,908.40 excl. VAT | Explore | |
7.4kWh 51.2V LiFePOâ‚„ Storagedock Battery | Retail price: R31,887.24 excl. VAT Dealer price: R28,988.40 excl. VAT | Explore | |
5.4kWh 48V LiFePOâ‚„ Storagedock Battery | Retail price: R24,225.96 excl. VAT Dealer price: R22,023.60 excl. VAT | Explore | |
1.28kWh 12.8V LiFePOâ‚„ Storagedock Auto BMS Battery | Retail price: R7,260.00 excl. VAT Dealer price: R6,600.00 excl. VAT | Explore | |
98.4 kWh LV/COM Stackable Battery | Retail price: R379,750.80 excl. VAT Dealer price: R345,228.00 excl. VAT | Explore | |
82 kWh LV/COM Stackable Battery | Retail price: R322,225.20 excl. VAT Dealer price: R292,932.00 excl. VAT | Explore | |
65.6 kWh LV/COM Stackable Battery | Retail price: R264,699.60 excl. VAT Dealer price: R240,636.00 excl. VAT | Explore | |
49.2 kWh LV/COM Stackable Battery | Retail price: R207,174.00 excl. VAT Dealer price: R188,340.00 excl. VAT | Explore | |
32.8 kWh LV/COM Stackable Storagedock Battery | Retail price: R149,648.40 excl. VAT Dealer price: R136,044.00 excl. VAT | Explore | |
16.4kWh LV/COM Stackable Battery | Retail price: R92,122.80 excl. VAT Dealer price: R83,748.00 excl. VAT | Explore | |
0.64kWh 12.8V LiFePOâ‚„ Storagedock Battery | Retail price: R4,356.00 excl. VAT Dealer price: R3,960.00 excl. VAT | Explore |
ABEL
| Thumbnail | PRODUCT | TODAYs PRICE | QUICK SPECS | STOCK / VIEW |
|---|---|---|---|---|
2.7kWh 25.6V LiFePOâ‚„ Abel Battery | Retail price: R15,840.00 excl. VAT Dealer price: R14,400.00 excl. VAT | 2.700kWh 25.6V | Explore | |
2.4kWh 12.8V LiFePOâ‚„ Abel Battery | Retail price: R14,784.00 excl. VAT Dealer price: R13,440.00 excl. VAT | 2.400kWh 12.8V | Explore | |
4.8kWh 25.6V LiFePOâ‚„ Abel Battery | Retail price: R23,100.00 excl. VAT Dealer price: R21,000.00 excl. VAT | 4.800kWh 25.6V | Explore | |
1.35kWh 12.8V LiFePOâ‚„ Abel Battery | Retail price: R9,240.00 excl. VAT Dealer price: R8,400.00 excl. VAT | 1.350kWh 12.8V | Explore |
Home Solar Systems
| Thumbnail | PRODUCT | TODAYs PRICE | STOCK / VIEW |
|---|---|---|---|
24V 1.2kVA 2.7kWh 400Wp Home Solar System | Retail price: R30,836.80 excl. VAT Dealer price: R28,033.45 excl. VAT | Explore | |
12V 0.5kVA 0.64kWh 200Wp Home Solar System | Retail price: R14,391.51 excl. VAT Dealer price: R13,083.19 excl. VAT | Explore | |
24V 1.6kVA 2.7kWh 600Wp Home Solar System | Retail price: R34,371.69 excl. VAT Dealer price: R31,246.99 excl. VAT | Explore | |
12V 0.8kVA 1.35kWh 300Wp Home Solar System | Retail price: R21,493.48 excl. VAT Dealer price: R19,539.53 excl. VAT | Explore |




























































































