At Specialized Solar Systems, we’re committed to delivering the best value, quality, and support, we understand that solar product prices can fluctuate. To simplify your path towards sustainability with our locally manufactured quality products, we’ve introduced our Price Snapshot – a user-friendly tool designed with your solar power needs in mind.
Please note that in the event of unforeseen circumstances, including but not limited to changes in market conditions, material shortages, or other factors beyond our control, Specialized Solar Systems reserves the right to adjust product pricing and stock availability. We will make reasonable efforts to notify customers of any changes in advance and work towards mutually agreeable solutions
- Instant Access: Our Price Snapshot offers immediate access to up-to-date prices for our locally manufactured solar products, enabling you to make swift and informed decisions.
- Effortless Navigation: Finding the perfect solar power product is as simple as scrolling and click. Explore our offerings effortlessly and access quick specifications for each item.
- Always Current: We take pride in regularly updating our prices and ensuring accuracy.
- To explore our product prices and embark on your sustainable journey with confidence, click on the Explore link within the Price Snapshot.
We’ve designed this tool to make your transition to solar solutions as seamless as possible.
| THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
|---|---|---|---|
Victron Zigbee Converters – USB & RS485 | Retail price: R1,334.72 excl. VAT | Purchase | |
Victron Venus GX | Retail price: R2,427.59 excl. VAT | Purchase | |
Victron VE.Direct to USB Interface | Retail price: R376.31 excl. VAT | Purchase | |
Victron VE.Direct Cable – Multiple Lengths | Retail price: R185.72 excl. VAT | Purchase | |
Victron VE.Direct Bluetooth Smart Dongle | Retail price: R540.54 excl. VAT | Purchase | |
Victron UFR1001E Anti-Islanding Relay – Grid & Generator Protection | Retail price: R11,214.13 excl. VAT | Purchase | |
Victron SmartSolar MPPT VE.Can Charge Controller 150/70 & 250/100 | Retail price: R5,076.30 excl. VAT | Purchase | |
Victron SmartSolar MPPT RS 450V Solar Charge Controller Series | Retail price: R15,067.21 excl. VAT | Purchase | |
Victron SmartSolar MPPT Charge Controller 75/15 to 100/20 | Retail price: R822.04 excl. VAT | Purchase | |
Victron SmartSolar MPPT Charge Controller 150/60–250/70 Tr Series | Retail price: R4,295.43 excl. VAT | Purchase | |
Victron SmartSolar MPPT Charge Controller 150/35 & 150/45 | Retail price: R2,260.29 excl. VAT | Purchase | |
Victron SmartSolar Control Display | Retail price: R433.82 excl. VAT | Purchase | |
Victron SmartShunt Battery Monitor – 500A & 1000A | Retail price: R1,359.67 excl. VAT | Purchase | |
Victron Smart Battery Protect 12/24V Series | Retail price: R733.89 excl. VAT | Purchase | |
Victron RS485 to USB Interface – 1.8 m & 5 m Cables | Retail price: R376.31 excl. VAT | Purchase | |
Victron RJ45 UTP Cable 3m | Retail price: R170.28 excl. VAT | Purchase | |
Victron Quattro-II 48/5000/70-50/50 230V Inverter/Charger | Retail price: R16,812.87 excl. VAT | Purchase | |
Victron Quattro 48V Inverter/Charger Series | Retail price: R22,479.53 excl. VAT | Purchase | |
Victron Phoenix Inverter VE.Direct 12V (250VA–1200VA) Series | Retail price: R1,182.96 excl. VAT | Purchase | |
Victron Orion-Tr Smart Non-Isolated DC-DC Charger – 12V & 24V Series | Retail price: R2,931.00 excl. VAT | Purchase | |
Victron Orion-Tr Smart Isolated DC-DC Charger – 12V & 24V Series | Retail price: R3,322.44 excl. VAT | Purchase | |
Victron Orion-Tr DC-DC Isolated Converters – 110W to 280W Series | Retail price: R861.96 excl. VAT | Purchase | |
Victron Orion-Tr 24/12V DC-DC Converter Series | Retail price: R207.21 excl. VAT | Purchase | |
Victron Orion XS 12/12-50A DC-DC Battery Charger | Retail price: R4,234.23 excl. VAT | Purchase | |
Victron Orion IP67 24/12-5A Non-Isolated DC-DC Converter | Retail price: R286.44 excl. VAT | Purchase | |
Victron Orion High Power DC-DC Converters – IP20 Series | Retail price: R1,266.80 excl. VAT | Purchase | |
Victron MultiPlus-II GX Inverter/Charger Series | Retail price: R9,066.53 excl. VAT | Purchase | |
Victron MultiPlus-II 48V Inverter/Charger Series | Retail price: R7,958.41 excl. VAT | Purchase | |
Victron MultiPlus-II 24V Inverter/Charger Series | Retail price: R12,621.60 excl. VAT | Purchase | |
Victron MultiPlus-II 12V Inverter Charger – 12/3000/120-32 230V | Retail price: R16,607.05 excl. VAT | Purchase | |
Victron MultiPlus 48V VE.Bus Inverter/Charger Series | Retail price: R3,516.28 excl. VAT | Purchase | |
Victron MultiPlus 24V VE.Bus Inverter/Charger Series | Retail price: R4,198.92 excl. VAT | Purchase | |
Victron MultiPlus 12V VE.Bus Inverter/Charger Series | Retail price: R4,199.58 excl. VAT | Purchase | |
Victron Multi RS Solar 48/6000 with 450V/6000W PV Input | Retail price: R23,153.83 excl. VAT | Purchase | |
Victron MPPT Control Display | Retail price: R694.32 excl. VAT | Purchase | |
Victron Midi Fuses | Retail price: R26.65 excl. VAT | Purchase | |
Victron Mega Fuses | Retail price: R40.48 excl. VAT | Purchase | |
Victron Lynx Power Distribution Module M8 Series | Retail price: R1,916.80 excl. VAT | Purchase | |
Victron Interface MK3‑USB (VE.Bus to USB) | Retail price: R934.16 excl. VAT | Purchase | |
Victron GX WiFi Module Long Range (Netgear AC1200) | Retail price: R1,809.43 excl. VAT | Purchase |
Clearance Stock Discounted
| THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
|---|---|---|---|
Econo Range Backup Unit – Limited Edition | Retail price: | Purchase | |
DEYE 8kVA Hybrid Inverter | Retail price: | Purchase | |
DEYE 16kVA Hybrid Inverter | Retail price: | Purchase | |
24V | 5kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
24V | 4kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
24V | 3kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
12V | 2kVA Pure SineWave LF Inverter | Retail price: | Purchase | |
12V | 0.3kVA TAI ENERGY LF Inverter | Retail price: | Purchase | |
7.000kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase | |
5.120kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase | |
3.072kWh 51.2V LiFePO₄ Storagedock Battery | Retail price: | Purchase | |
0.64kWh 12.8V LiFePO₄ Storagedock Battery | Retail price: | Purchase |
| THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
|---|---|---|---|
Victron Zigbee Converters – USB & RS485 | Retail price: R1,334.72 excl. VAT | Purchase | |
Victron Venus GX | Retail price: R2,427.59 excl. VAT | Purchase | |
Victron VE.Direct to USB Interface | Retail price: R376.31 excl. VAT | Purchase | |
Victron VE.Direct Cable – Multiple Lengths | Retail price: R185.72 excl. VAT | Purchase | |
Victron VE.Direct Bluetooth Smart Dongle | Retail price: R540.54 excl. VAT | Purchase | |
Victron UFR1001E Anti-Islanding Relay – Grid & Generator Protection | Retail price: R11,214.13 excl. VAT | Purchase | |
Victron SmartSolar MPPT VE.Can Charge Controller 150/70 & 250/100 | Retail price: R5,076.30 excl. VAT | Purchase | |
Victron SmartSolar MPPT RS 450V Solar Charge Controller Series | Retail price: R15,067.21 excl. VAT | Purchase | |
Victron SmartSolar MPPT Charge Controller 75/15 to 100/20 | Retail price: R822.04 excl. VAT | Purchase | |
Victron SmartSolar MPPT Charge Controller 150/60–250/70 Tr Series | Retail price: R4,295.43 excl. VAT | Purchase | |
Victron SmartSolar MPPT Charge Controller 150/35 & 150/45 | Retail price: R2,260.29 excl. VAT | Purchase | |
Victron SmartSolar Control Display | Retail price: R433.82 excl. VAT | Purchase | |
Victron SmartShunt Battery Monitor – 500A & 1000A | Retail price: R1,359.67 excl. VAT | Purchase | |
Victron Smart Battery Protect 12/24V Series | Retail price: R733.89 excl. VAT | Purchase | |
Victron RS485 to USB Interface – 1.8 m & 5 m Cables | Retail price: R376.31 excl. VAT | Purchase | |
Victron RJ45 UTP Cable 3m | Retail price: R170.28 excl. VAT | Purchase | |
Victron Quattro-II 48/5000/70-50/50 230V Inverter/Charger | Retail price: R16,812.87 excl. VAT | Purchase | |
Victron Quattro 48V Inverter/Charger Series | Retail price: R22,479.53 excl. VAT | Purchase | |
Victron Phoenix Inverter VE.Direct 12V (250VA–1200VA) Series | Retail price: R1,182.96 excl. VAT | Purchase | |
Victron Orion-Tr Smart Non-Isolated DC-DC Charger – 12V & 24V Series | Retail price: R2,931.00 excl. VAT | Purchase | |
Victron Orion-Tr Smart Isolated DC-DC Charger – 12V & 24V Series | Retail price: R3,322.44 excl. VAT | Purchase | |
Victron Orion-Tr DC-DC Isolated Converters – 110W to 280W Series | Retail price: R861.96 excl. VAT | Purchase | |
Victron Orion-Tr 24/12V DC-DC Converter Series | Retail price: R207.21 excl. VAT | Purchase | |
Victron Orion XS 12/12-50A DC-DC Battery Charger | Retail price: R4,234.23 excl. VAT | Purchase | |
Victron Orion IP67 24/12-5A Non-Isolated DC-DC Converter | Retail price: R286.44 excl. VAT | Purchase | |
Victron Orion High Power DC-DC Converters – IP20 Series | Retail price: R1,266.80 excl. VAT | Purchase | |
Victron MultiPlus-II GX Inverter/Charger Series | Retail price: R9,066.53 excl. VAT | Purchase | |
Victron MultiPlus-II 48V Inverter/Charger Series | Retail price: R7,958.41 excl. VAT | Purchase | |
Victron MultiPlus-II 24V Inverter/Charger Series | Retail price: R12,621.60 excl. VAT | Purchase | |
Victron MultiPlus-II 12V Inverter Charger – 12/3000/120-32 230V | Retail price: R16,607.05 excl. VAT | Purchase | |
Victron MultiPlus 48V VE.Bus Inverter/Charger Series | Retail price: R3,516.28 excl. VAT | Purchase | |
Victron MultiPlus 24V VE.Bus Inverter/Charger Series | Retail price: R4,198.92 excl. VAT | Purchase | |
Victron MultiPlus 12V VE.Bus Inverter/Charger Series | Retail price: R4,199.58 excl. VAT | Purchase | |
Victron Multi RS Solar 48/6000 with 450V/6000W PV Input | Retail price: R23,153.83 excl. VAT | Purchase | |
Victron MPPT Control Display | Retail price: R694.32 excl. VAT | Purchase | |
Victron Midi Fuses | Retail price: R26.65 excl. VAT | Purchase | |
Victron Mega Fuses | Retail price: R40.48 excl. VAT | Purchase | |
Victron Lynx Power Distribution Module M8 Series | Retail price: R1,916.80 excl. VAT | Purchase | |
Victron Interface MK3‑USB (VE.Bus to USB) | Retail price: R934.16 excl. VAT | Purchase | |
Victron GX WiFi Module Long Range (Netgear AC1200) | Retail price: R1,809.43 excl. VAT | Purchase |
Standard Range
| THUMBNAIL | PRODUCT | TODAYs PRICE | EXPLORE |
|---|---|---|---|
12V 0.5kVA 1.35kWh ProBackup 1 (Option B) | Retail price: R15,817.98 excl. VAT | Purchase | |
12V 1.2kVA 2.4kWh ProBackup 2 (Option B) | Retail price: R23,907.66 excl. VAT | Purchase | |
12V 1.2kVA 1.35kWh ProBackup 2 (Option A) | Retail price: R18,363.66 excl. VAT | Purchase | |
12V 0.5kVA 0.64kWh ProBackup 1 (Option A) | Retail price: R10,860.17 excl. VAT | Purchase | |
3kVA, 3.072kWh Standard L1 Energydock Victron hybrid solar LiFePO₄ (supports up to 4kWp) | Retail price: R41,831.75 excl. VAT | Purchase | |
5kVA, 5.12kWh Standard L3 Energydock Victron hybrid solar LiFePO₄ (supports up to 5.8kWp) | Retail price: R58,706.90 excl. VAT | Purchase | |
6kVA, 5.4kWh Standard L4 Energydock Victron hybrid solar LiFePO₄ (supports up to 6kWp) | Retail price: R65,599.97 excl. VAT | Purchase | |
6kVA, 9.6kWh Standard L5 Energydock Victron hybrid solar LiFePO₄ (supports up to 6kWp) | Retail price: R87,580.84 excl. VAT | Purchase | |
Mobile UPS 3kVA 3kWh | 5kWh | Retail price: R36,308.72 excl. VAT | Purchase | |
0.64kWh, 12.8V DC Range Energydock Victron solar LiFePO₄ (supports up to 360Wp) | Retail price: R13,848.65 excl. VAT | Purchase | |
Protected: 3kVA, 5.12kWh Premium L3 Energydock Victron hybrid solar LiFePO₄ (add solar panels) | Retail price: R66,903.61 excl. VAT | Purchase | |
Premium L4 – 5kVA | 5.12kWh | Retail price: R52,358.89 excl. VAT | Purchase |
| Thumbnail | PRODUCT | TODAYs PRICE | STOCK / VIEW |
|---|---|---|---|
5.4kWh towerDOCK LiFePO4 Battery | Retail price: | Explore | |
98.40 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R354,030.60 excl. VAT | Explore | |
82.00 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R300,465.00 excl. VAT | Explore | |
65.60 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R246,899.40 excl. VAT | Explore | |
49.20 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R193,333.80 excl. VAT | Explore | |
32.80 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R139,769.20 excl. VAT | Explore | |
16.40 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R86,202.60 excl. VAT | Explore | |
4.80 kWh 25.6V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R22,214.89 excl. VAT | Explore | |
2.70 kWh 25.6V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R13,584.60 excl. VAT | Explore | |
1.35 kWh 12.8V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R9,520.82 excl. VAT | Explore | |
2.80 kWh 12.8V LiFePO4 (LFP) StorageDOCK Battery (Rugged Camper) | Retail price: R12,193.50 excl. VAT | Explore | |
1.28 kWh 12.8V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R7,365.60 excl. VAT | Explore | |
0.64 kWh 12.8V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R4,441.80 excl. VAT | Explore | |
32.80 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R114,578.64 excl. VAT | Explore | |
24.00 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R91,173.14 excl. VAT | Explore | |
18.00 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R66,386.87 excl. VAT | Explore | |
16.40 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R58,136.71 excl. VAT | Explore | |
12.00 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R47,004.96 excl. VAT | Explore | |
9.40 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R37,240.34 excl. VAT | Explore | |
7.40 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R26,635.16 excl. VAT | Explore | |
5.40 kWh 51.2V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R20,124.42 excl. VAT | Explore | |
Large 45kVA 65.6kWh Three-Phase Energy Pod | Request pricing | Explore | |
Large 45 kVA 49.2 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 30 kVA 65.6 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 30 kVA 49.2 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 30 kVA 32.8 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 24 kVA 65.6 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 24 kVA 49.2 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 24 kVA 32.8 kWh Three-Phase energyPOD | Request pricing | Explore | |
Large 15 kVA 65.6 kWh Three-Phase energyPOD | Request pricing | Explore |
| Thumbnail | PRODUCT | TODAYs PRICE | QUICK SPECS | STOCK / VIEW |
|---|---|---|---|---|
5.4kWh towerDOCK LiFePO4 Battery | Retail price: | Premium 5.4kWh LiFePO4 battery stack , locally manufactured with integrated Can-Bus communication , engineered in a powder-coated steel enclosure for floor-standing durability , providing a scalable 51.2V energy solution optimized for Victron systems. | Explore | |
98.40 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R354,030.60 excl. VAT | Total Energy Capacity: 98.4kWh | Explore | |
82.00 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R300,465.00 excl. VAT | Total Energy Capacity: 82kWh | Explore | |
65.60 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R246,899.40 excl. VAT | Total Energy Capacity: 65.6kWh | Explore | |
49.20 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R193,333.80 excl. VAT | Total Energy Capacity: 49.2kWh | Explore | |
32.80 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R139,769.20 excl. VAT | Total Energy Capacity: 32.8kWh | Explore | |
16.40 kWh 51.2V LV-COM LiFePO4 (LFP) StorageDOCK Battery | Retail price: R86,202.60 excl. VAT | Total Energy Capacity: 16.4kWh | Explore | |
4.80 kWh 25.6V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R22,214.89 excl. VAT | Total Energy Capacity: 4.8kWh | Explore | |
2.70 kWh 25.6V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R13,584.60 excl. VAT | Total Energy Capacity: 2.7kWh | Explore | |
1.35 kWh 12.8V LiFePO4 (LFP) StorageDOCK Battery | Retail price: R9,520.82 excl. VAT | Total Energy Capacity: 1.35kWh | Explore |
Home Solar Systems
| Thumbnail | PRODUCT | TODAYs PRICE | STOCK / VIEW |
|---|---|---|---|
24V 1.2kVA 2.7kWh 400Wp Home Solar System | Retail price: R30,836.80 excl. VAT | Explore | |
12V 0.5kVA 0.64kWh 200Wp Home Solar System | Retail price: R14,391.51 excl. VAT | Explore | |
24V 1.6kVA 2.7kWh 600Wp Home Solar System | Retail price: R34,371.69 excl. VAT | Explore | |
12V 0.8kVA 1.35kWh 300Wp Home Solar System | Retail price: R21,493.48 excl. VAT | Explore |



















































































































































































