Description
Redundant High-Output Power Generation The Energydock Medium Energy Pod (20kVA) is a powerhouse of decentralized energy. Utilizing two Victron Quattro 48/10000 inverter/chargers in parallel, the system delivers a continuous 20,000 VA (16,000 W) output. Its massive 40,000W peak power capacity ensures even the heaviest industrial-grade single-phase loads start without hesitation.
Dual-Input Generator Integration The Quattro’s signature dual AC inputs allow you to connect both the utility grid and a backup generator simultaneously. The system intelligently switches to the active power source, ensuring your property remains powered during extended outages or off-grid scenarios.
Unmatched Storage & Professional Safety Equipped with a massive 49.2kWh Storagedock LiFePO4 battery bank (960 Ah), this system provides 39.3kWh of usable energy at 80% Depth of Discharge. Safety is managed by a 1000A motorized and programmed circuit breaker, providing advanced protection for the high-capacity lithium cells.
Intelligent Environment Control
- Active Climate Unit: An integrated SDC 115-1 climate control unit (1500W cooling) maintains the internal temperature, protecting your sensitive electronics and extending battery life in harsh environments.
- Victron Cerbo GX & Touch: Includes the Cerbo GX ensemble for professional-grade remote management and programming.
Key Product Specifications
- Inverters: 2 x Victron Quattro 48/10000/140-100 (Parallel).
- Battery Capacity: 49.2kWh (960 Ah) Total Energy.
- Continuous Power: 20,000 VA / 16,000 W (@ 25°C).
- Peak Power: 40,000 W.
- Usable Energy: 39.3 kWh (@ 80% DoD).
- Dimensions: 2075mm (L) x 960mm (W) x 1621mm (H).
- Warranties: 10-year warranty on Victron Inverters, Cerbo GX, and Storagedock Battery.
| MEDIUM (3 BATTERY) 1Ø ENERGY POD GENERAL SPECIFICATIONS | |
|---|---|
| Product code | EPM1-20/49/Q |
| Dimensions | 2075mm (length) x 960mm (width) x 1621mm (height) |
| Enclosure | Ground mountable metal enclosure |
| Installation | Indoor or outdoor |
| VICTRON QUATTRO 48V/10000/140-100 INVERTER/CHARGER (x2) | |
| PowerControl / PowerAssist | Yes |
| Integrated transfer switch | Yes |
| AC inputs (x2) | Input voltage range: 187 – 250 VAC / Frequency: 45 – 65 Hz |
| Maximum feed through current | 200 A – AC1 IN only |
| INVERTER | |
| DC input voltage range | 38 – 66 V |
| Output | Output voltage: 230 VAC ± 2% / Frequency: 50 Hz ± 0.1% |
| Continuous output power at 25˚C | 20 000 VA / 16 000 W |
| Continuous output power at 40˚/60˚C | 13 000 W / 9 000 W |
| Peak power | 40 000 W |
| Maximum efficiency | 96% |
| Zero load power | 120 W |
| Zero load power in AES mode | 80 W |
| Zero load power in search mode | 30 W |
| CHARGER | |
| Charge voltage absorption | 56.2 VDC |
| Charge voltage float | 56.2 VDC |
| Storage mode | 52.8 VDC |
| Charge current house battery | 280 A |
| Battery temperature sensor | Yes |
| GENERAL | |
| Auxillary output | 100 A |
| Programmable relay | Yes, 3x per unit |
| Protection | a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) 230 VAC on inverter output g) input voltage ripple too high |
| VE.Bus communication Port | For parallel and three phase operation, remote monitoring |
| General purpose com. Port | 2 x per unit |
| Remote on-off | Yes |
| Operating temperature | -40 to +65°C fan assisted cooling / Humidity max 95% |
| STANDARDS | |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, EN-IEC 61000-3-3 |
| VICTRON CERBO GX DEVICE – REMOTE MANAGEMENT & PROGRAMMING | |
| Supply voltage | 8 – 70 VDC |
| VE.Direct ports (always isolated) | 3 |
| VE.Bus (always isolated) | 2 paralleled RJ45 sockets |
| VE.Can | Yes – non isolated |
| Operating temperature range | -20 to +50°C |
| Cable length | 2 m |
| GX TOUCH 50 / GX TOUCH 70 | |
| Display Resolution | GX Touch 50: 800 x 480, GX Touch 70: 1024 x 600 |
| CLIMATE CONTROL UNIT | |
| Model | SDC 115 – 1 |
| Cooling Capacity | 1500 W |
| Voltage | DC 48V |
| Rated Power | 360 W |
| Refrigerant | R134a |
| Heating Capacity | 500 W |
| Working Temperature | -40 – 50°C |
| Noise | 62 dB |
| Weight | 26 kg |
| IP Rating | IP55 |
| STORAGEDOCK LV-COM 49.2/900 LiFePO₄ BATTERY x3 | |
| Battery type | Grade A LiFePO₄ Prismatic cells |
| Nominal voltage | 51.2 VDC |
| Nominal capacity | 960 Ah x 3 = 2880 Ah |
| Total energy capacity | 49.2 kWh x 3 = 147.6 kWh |
| Energy capacity at 80% DoD | 39.3 kWh x 3 = 117.9 kWh |
| Maximum & constant current | 900 A |
| Maximum charge current | 915 A for 5 seconds |
| Maximum discharge current | 1065 A for 5 seconds / 915 A for 30 seconds |
| Protection | 1000 A motorized and programmed circuit breaker |
| Internal module fuse | 300 A (ANL) |
| Warranty cycle life | 6000 cycles @0.5C 80% depth of discharge |
| WARRANTIES | |
| Victron inverters | 10 year warranty |
| Victron Cerbo GX device | 10 year warranty |
| Storagedock battery | 10 years / 6000 cycles @ 80% DOD, whichever occurs first |
| Climate Control unit | 3 year warranty |





























































































