Description
Advanced Dual-Input Power Generation The Energydock Medium Energy Pod (15kVA) is built for sophisticated energy needs. Featuring the Victron Quattro 48/15000/200-100, this system includes two independent AC inputs to connect to both the grid and a secondary source like a generator, automatically connecting to the active source. It delivers 15,000 VA (12,000 W) of continuous power and a massive 25,000W peak output.
High-Performance Storage & Safety The system is powered by a Storagedock 16.4kWh LiFePO4 battery utilizing Grade A Prismatic cells. For enhanced safety, this Medium configuration features a 1000A motorized and programmed circuit breaker and internal module fuses. Monitor your system’s health via the dedicated Bluetooth App for Android and Apple iOS.
Optimized for Longevity
- Active Climate Management: An integrated SDC 115-1 climate control unit provides 1500W of cooling and 500W of heating to maintain internal components at the perfect operating temperature.
- Remote Monitoring: Equipped with the Victron Cerbo GX ensemble and GX Touch display for professional-level system programming and real-time oversight.
- All-Weather Enclosure: The extended IP55-rated metal enclosure (2075mm length) is ground-mountable and designed to withstand harsh indoor or outdoor environments.
Key Product Specifications
- Inverter: Victron Quattro 48/15000/200-100 with Dual AC Inputs.
- Battery Capacity: 16.4kWh (320 Ah) Total Energy.
- Continuous Power: 15,000 VA / 12,000 W (@ 25°C).
- Peak Power: 25,000 W.
- Efficiency: 95% maximum efficiency.
- Enclosure Dimensions: 2075mm (L) x 960mm (W) x 1621mm (H).
- Warranties: 10-year warranty on Victron Inverter, Cerbo GX, and Storagedock Battery.
| MEDIUM (3 BATTERY) 1Ø ENERGY POD GENERAL SPECIFICATIONS | |
|---|---|
| Product code | EPM1-15/16/Q |
| Dimensions | 2075mm (length) x 960mm (width) x 1621mm (height) |
| Enclosure | Ground mountable metal enclosure |
| Installation | Indoor or outdoor |
| VICTRON QUATTRO 48/15000/200-100 INVERTER/CHARGER | |
| PowerControl / PowerAssist | Yes |
| Integrated transfer switch | Yes |
| AC inputs (x2) | Input voltage range: 187 – 250 VAC / Frequency: 45 – 65 Hz |
| Maximum feed through current | 2 x 100 A |
| INVERTER | |
| DC input voltage range | 38 – 66 V |
| Output | Output voltage: 230 VAC ± 2% / Frequency: 50 Hz ± 0.1% |
| Continuous output power at 25˚C | 15 000 VA / 12 000 W |
| Continuous output power at 40˚/60˚C | 10 000 W / 7 000 W |
| Peak power | 25 000 W |
| Maximum efficiency | 96% |
| Zero load power | 110 W |
| Zero load power in AES mode | 75 W |
| Zero load power in search mode | 20 W |
| CHARGER | |
| Charge voltage absorption | 56.2 VDC |
| Charge voltage float | 56.2 VDC |
| Storage mode | 52.8 VDC |
| Charge current house battery | 200 A |
| Battery temperature sensor | Yes |
| GENERAL | |
| Auxillary output | 50 A |
| Programmable relay | Yes, 3x |
| Protection | a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) 230 VAC on inverter output g) input voltage ripple too high |
| VE.Bus communication Port | For parallel and three phase operation, remote monitoring & system integration |
| General purpose com. Port | 2 x |
| Remote on-off | Yes |
| Operating temperature | -40 to +65°C fan assisted cooling / Humidity max 95% |
| STANDARDS | |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, EN-IEC 61000-3-3 |
| VICTRON CERBO GX DEVICE – REMOTE MANAGEMENT & PROGRAMMING | |
| Supply voltage | 8 – 70 VDC |
| VE.Direct ports (always isolated) | 3 |
| VE.Bus (always isolated) | 2 paralleled RJ45 sockets |
| VE.Can | Yes – non isolated |
| Operating temperature range | -20 to +50°C |
| Cable length | 2 m |
| GX TOUCH 50 / GX TOUCH 70 | |
| Display Resolution | GX Touch 50: 800 x 480, GX Touch 70: 1024 x 600 |
| CLIMATE CONTROL UNIT | |
| Model | SDC 115 – 1 |
| Cooling Capacity | 1500 W |
| Voltage | DC 48V |
| Rated Power | 360 W |
| Refrigerant | R134a |
| Heating Capacity | 500 W |
| Working Temperature | -40 – 50°C |
| Noise | 62 dB |
| Weight | 26 kg |
| IP Rating | IP55 |
| STORAGEDOCK LV-COM 16.4/300 LiFePO₄ BATTERY x3 | |
| Battery type | Grade A LiFePO₄ Prismatic cells, bolted |
| Nominal voltage | 51.2 VDC |
| Nominal capacity | 320 Ah x 3 = 960 Ah |
| Total energy capacity | 16.4 kWh x 3 = 49.2 kWh |
| Energy capacity at 80% DoD | 13.1 kWh x 3 = 39.3 kWh |
| Maximum & constant current | 300 A |
| Maximum charge current | 305 A for 5 seconds |
| Maximum discharge current | 355 A for 5 seconds / 305 A for 30 seconds |
| Protection | 1000 A motorized & programmed circuit breaker |
| Internal module fuse | 300 A (ANL) |
| Warranty cycle life | 6000 cycles @0.5C 80% depth of discharge |
| WARRANTIES | |
| Victron inverters | 10 year warranty |
| Victron Cerbo GX device | 10 year warranty |
| Storagedock battery | 10 years / 6000 cycles @ 80% DOD, whichever occurs first |
| Climate Control unit | 3 year warranty |





























































































